SONOTEC’s SONOFLOW CO.55 detects the flow rate of liquids in plastic tubes quickly and reliably using ultrasonic measurement. The non-invasive ultrasonic sensor has no contact with the medium and is particularly suited for applications with strict hygienic standards. The clamp-on mounting concept eliminates any risk of contamination or leaking.
SONOTEC offers two versions of this Flow Sensor. The SONOFLOW CO.55 V3 sensor has an anodized aluminum casing that can be cleaned with IPA or mild cleaners. The SONOFLOW CO.55 V3 sensor has a GMP-friendly stainless steel casing that can withstand the harshest cleaners including Spor-Klenz. This Flow Sensor also has an integrated display to show flow and volume readings.
| Sensors | SONOFLOW CO.55 | SONOFLOW IL.52 | SONOCHECK ABD06 | |
|---|---|---|---|---|
| Application Parameters | Minimum Flow | 10 ml / min | 0.5 ml / min | |
| Maximum Flow | 180 L / min | 3 L / min | ||
| Operating Temp. Min. / Max. | 0°C to 60°C | 0°C to 70°C | 5°C to 60°C | |
| Accuracy | 1.5% * | 1% | ||
| Tubing OD Min. / Max. | 0/25″ / 1.38″ | n/a | 0/25″ / 1.38″ | |
| Outputs/Inputs | 4 … 20 mA | ✓ | ✓ | ✓ |
| Serial Interface | RS-485 Modbus | RS-485 Modbus | RS-485 or UART | |
| Frequency, 0 … 20 kHz, max. 5V | ✓ | ✓ | ||
| Switching Output | ✓ | ✓ | ✓ | |
| Digital Input | ✓ | ✓ | ||
| Operation Modes | Real-Time Flow | ✓ | ✓ | |
| Volume Dosing / Totalizer | ✓ | ✓ | ||
| Flow Switch | ✓ | ✓ | ||
| Bubble Size |
≥ 1µl
|
|||
| Full / Empty Detection | ✓ | |||
| Electrical Specifications | Voltage Requirements | 12VDC to 30VDC | 12VDC to 30VDC | 12VDC to 30VDC |
| Current Consumption Max. | 30mA to 60mA | 50 mA | 50 mA | |
| Integrated Processing Electronics | ✓ | ✓ | ✓ | |
At Sentinel, we are dedicated to delivering CAD design services that align with the industry’s demands for accuracy, innovation and compliance. Contact us today to learn more about how our services can enhance your operations and turn your vision and specific requirements into a reality.